<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soccercapper&#187; Brom</title>
	<atom:link href="http://www.soccercapper.com/soccer-betting-blog/tag/brom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soccercapper.com/soccer-betting-blog</link>
	<description>Sports trading advice</description>
	<lastBuildDate>Fri, 13 May 2016 12:01:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Liverpool v West Brom – Premier League Betting Preview</title>
		<link>http://www.soccercapper.com/soccer-betting-blog/betting-tips/liverpool-v-west-brom-%e2%80%93-premier-league-betting-preview/</link>
		<comments>http://www.soccercapper.com/soccer-betting-blog/betting-tips/liverpool-v-west-brom-%e2%80%93-premier-league-betting-preview/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:29:04 +0000</pubDate>
		<dc:creator><![CDATA[SoccerCapper]]></dc:creator>
				<category><![CDATA[betting tips]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Brom]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.soccercapper.com/soccer-betting-blog/betting-tips/liverpool-v-west-brom-%e2%80%93-premier-league-betting-preview/</guid>
		<description><![CDATA[&#65;&#102;&#116;&#101;&#114; securing two away draws &#111;&#110; &#116;&#104;&#101; bounce &#105;&#110; &#116;&#104;&#101;&#105;&#114; &#109;&#111;&#115;&#116; recent Premier League games Liverpool &#115;&#104;&#111;&#117;&#108;&#100; &#98;&#101; &#107;&#101;&#101;&#110; &#116;&#111; secure a win here &#119;&#105;&#116;&#104; &#116;&#104;&#101; home advantage, &#105;&#110; order &#116;&#111; &#109;&#97;&#107;&#101; &#116;&#104;&#101;&#105;&#114; second half push up &#116;&#104;&#101; table. &#72;&#111;&#119;&#101;&#118;&#101;&#114; &#8230; <a href="http://www.soccercapper.com/soccer-betting-blog/betting-tips/liverpool-v-west-brom-%e2%80%93-premier-league-betting-preview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://betting.stanjames.com/sites/default/files/PA-7962300%20Carragher.jpg" alt="Jamie Carragher" title="Jamie Carragher" width="150" height="99" class="img-left">&#65;&#102;&#116;&#101;&#114; securing two away draws &#111;&#110; &#116;&#104;&#101; bounce &#105;&#110; &#116;&#104;&#101;&#105;&#114; &#109;&#111;&#115;&#116; recent <strong>Premier League</strong> games <strong>Liverpool</strong> &#115;&#104;&#111;&#117;&#108;&#100; &#98;&#101; &#107;&#101;&#101;&#110; &#116;&#111; secure a win here &#119;&#105;&#116;&#104; &#116;&#104;&#101; home advantage, &#105;&#110; order &#116;&#111; &#109;&#97;&#107;&#101; &#116;&#104;&#101;&#105;&#114; second half push up &#116;&#104;&#101; table. &#72;&#111;&#119;&#101;&#118;&#101;&#114; &#119;&#105;&#116;&#104; &#111;&#110;&#108;&#121; two points between &#116;&#104;&#101;&#109; &#97;&#110;&#100; <strong>West Brom</strong> &#105;&#110; &#116;&#104;&#101; table &#105;&#116; &#99;&#111;&#117;&#108;&#100; &#98;&#101; a close game, &#97;&#110;&#100; &#84;&#104;&#101; Baggies &#119;&#105;&#108;&#108; &#98;&#101; &#97;&#102;&#116;&#101;&#114; &#116;&#104;&#101; same thing. Liverpool &#97;&#114;&#101; &#111;&#117;&#114; hot favourite &#116;&#111; come out victorious &#97;&#116; <strong>4/11</strong> &#104;&#111;&#119;&#101;&#118;&#101;&#114; &#119;&#105;&#116;&#104; West Brom &#97;&#116; <strong>17/2</strong>, &#97;&#110;&#100; Liverpool &#97;&#114;&#101; entering &#116;&#104;&#101; match &#105;&#110; far better form.</p>
<p>read more</p>
<p><img src="http://feeds.feedburner.com/~r/Football-News-Stan-James/~4/XNomkuQhKUQ" height="1" width="1"/><br />
<FONT style="BACKGROUND-COLOR: yellow"><b><a href="http://www.soccercapper.com/sportsbooks.php?m=bet365-a">Want £200 Free? Click here &#116;&#111; visit Bet365 &#97;&#110;&#100; claim &#121;&#111;&#117;&#114; free money.</a></b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccercapper.com/soccer-betting-blog/betting-tips/liverpool-v-west-brom-%e2%80%93-premier-league-betting-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Betting Preview &#8211; Everton v West Brom</title>
		<link>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-everton-v-west-brom/</link>
		<comments>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-everton-v-west-brom/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:03:38 +0000</pubDate>
		<dc:creator><![CDATA[SoccerCapper]]></dc:creator>
				<category><![CDATA[betting tips]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Brom]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-everton-v-west-brom/</guid>
		<description><![CDATA[&#84;&#104;&#101;&#115;&#101; two teams come head-&#116;&#111;-head &#105;&#110; &#116;&#104;&#101; Premier League tonight &#97;&#115; both fight &#102;&#111;&#114; European qualification &#97;&#116; Goodison Park. Everton host a West Brom side &#116;&#104;&#97;&#116; &#104;&#97;&#118;&#101; &#104;&#97;&#100; a decent season under manager Steve Clarke &#97;&#110;&#100; &#119;&#105;&#108;&#108; &#98;&#101; &#101;&#97;&#103;&#101;&#114; &#102;&#111;&#114; &#8230; <a href="http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-everton-v-west-brom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://betting.stanjames.com/sites/default/files/SteveClarkeWestBrom.JPG" alt="Steve Clarke" title="Steve Clarke" width="150" height="100" style="float: left;" class="img-left">&#84;&#104;&#101;&#115;&#101; two teams come head-&#116;&#111;-head &#105;&#110; &#116;&#104;&#101; <strong>Premier League</strong> tonight &#97;&#115; both fight &#102;&#111;&#114; European qualification &#97;&#116; Goodison Park.<strong> Everton</strong> host a<strong> West Brom</strong> side &#116;&#104;&#97;&#116; &#104;&#97;&#118;&#101; &#104;&#97;&#100; a decent season under manager <strong>Steve Clarke</strong> &#97;&#110;&#100; &#119;&#105;&#108;&#108; &#98;&#101; &#101;&#97;&#103;&#101;&#114; &#102;&#111;&#114; a victory over &#116;&#104;&#101; Baggies &#97;&#115; &#116;&#104;&#101;&#121; sit &#106;&#117;&#115;&#116; outside &#116;&#104;&#101; Champions League spots.</p>
<p>read more</p>
<p><img src="http://feeds.feedburner.com/~r/Football-News-Stan-James/~4/aAVo_5KY-NI" height="1" width="1"/><br />
<FONT style="BACKGROUND-COLOR: yellow"><b><a href="http://www.soccercapper.com/sportsbooks.php?m=bet365-a">Want £200 Free? Click here &#116;&#111; visit Bet365 &#97;&#110;&#100; claim &#121;&#111;&#117;&#114; free money.</a></b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-everton-v-west-brom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Betting Preview &#8211; West Brom v Aston Villa</title>
		<link>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-west-brom-v-aston-villa/</link>
		<comments>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-west-brom-v-aston-villa/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 01:52:14 +0000</pubDate>
		<dc:creator><![CDATA[SoccerCapper]]></dc:creator>
				<category><![CDATA[betting tips]]></category>
		<category><![CDATA[Aston]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Brom]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Villa]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-west-brom-v-aston-villa/</guid>
		<description><![CDATA[West Brom &#104;&#97;&#118;&#101; &#104;&#97;&#100; a decent Premier League season &#115;&#111; far &#97;&#110;&#100; currently sit &#105;&#110; &#116;&#104;&#101; top 10. &#84;&#104;&#101;&#121; &#119;&#105;&#108;&#108; &#98;&#101; hoping &#116;&#104;&#101;&#121; &#99;&#97;&#110; easily overcome a struggling Aston Villa side &#116;&#104;&#97;&#116; &#104;&#97;&#118;&#101; dropped &#105;&#110;&#116;&#111; &#116;&#104;&#101; relegation zone &#97;&#102;&#116;&#101;&#114; a &#8230; <a href="http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-west-brom-v-aston-villa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><img src="http://betting.stanjames.com/sites/default/files/RomeluLukaku%202.JPG" alt="Romelu Lukaku" title="Romelu Lukaku" width="150" height="103" style="float: left;" class="img-left">West Brom</strong> &#104;&#97;&#118;&#101; &#104;&#97;&#100; a decent <strong>Premier League</strong> season &#115;&#111; far &#97;&#110;&#100; currently sit &#105;&#110; &#116;&#104;&#101; top 10. &#84;&#104;&#101;&#121; &#119;&#105;&#108;&#108; &#98;&#101; hoping &#116;&#104;&#101;&#121; &#99;&#97;&#110; easily overcome a struggling <strong>Aston Villa</strong> side &#116;&#104;&#97;&#116; &#104;&#97;&#118;&#101; dropped &#105;&#110;&#116;&#111; &#116;&#104;&#101; relegation zone &#97;&#102;&#116;&#101;&#114; a string &#111;&#102; defeats.</p>
<p>read more</p>
<p><img src="http://feeds.feedburner.com/~r/Football-News-Stan-James/~4/G9QnKhBZIfc" height="1" width="1"/><br />
<FONT style="BACKGROUND-COLOR: yellow"><b><a href="http://www.soccercapper.com/sportsbooks.php?m=bet365-a">Want £200 Free? Click here &#116;&#111; visit Bet365 &#97;&#110;&#100; claim &#121;&#111;&#117;&#114; free money.</a></b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-west-brom-v-aston-villa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Betting Preview &#8211; Reading v West Brom</title>
		<link>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-reading-v-west-brom/</link>
		<comments>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-reading-v-west-brom/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 01:02:56 +0000</pubDate>
		<dc:creator><![CDATA[SoccerCapper]]></dc:creator>
				<category><![CDATA[betting tips]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Brom]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-reading-v-west-brom/</guid>
		<description><![CDATA[Reading &#119;&#105;&#108;&#108; &#98;&#101; &#97;&#102;&#116;&#101;&#114; &#111;&#110;&#108;&#121; &#116;&#104;&#101;&#105;&#114; third Premier League win &#111;&#102; &#116;&#104;&#101; season &#111;&#110; home turf today &#97;&#115; &#116;&#104;&#101;&#121; host West Brom, &#119;&#104;&#111; &#104;&#97;&#118;&#101; &#104;&#97;&#100; a positive season &#115;&#111; far currently sitting &#105;&#110; 7th &#105;&#110; &#116;&#104;&#101; table. &#66;&#117;&#116; &#97;&#102;&#116;&#101;&#114; a &#8230; <a href="http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-reading-v-west-brom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><img src="http://betting.stanjames.com/sites/default/files/RomeluLukaku%202.JPG" alt="Romelu Lukaku" title="Romelu Lukaku" width="150" height="103" style="float: left;">Reading</strong> &#119;&#105;&#108;&#108; &#98;&#101; &#97;&#102;&#116;&#101;&#114; &#111;&#110;&#108;&#121; &#116;&#104;&#101;&#105;&#114; third <strong>Premier League</strong> win &#111;&#102; &#116;&#104;&#101; season &#111;&#110; home turf today &#97;&#115; &#116;&#104;&#101;&#121; host <strong>West Brom</strong>, &#119;&#104;&#111; &#104;&#97;&#118;&#101; &#104;&#97;&#100; a positive season &#115;&#111; far currently sitting &#105;&#110; 7th &#105;&#110; &#116;&#104;&#101; table. &#66;&#117;&#116; &#97;&#102;&#116;&#101;&#114; a string &#111;&#102; two straight defeats, <strong>Steve Clarke</strong>’s boys &#119;&#105;&#108;&#108; &#110;&#111; doubt &#97;&#108;&#115;&#111; &#98;&#101; &#101;&#97;&#103;&#101;&#114; &#102;&#111;&#114; points here.</p>
<p>read more</p>
<p><img src="http://feeds.feedburner.com/~r/Football-News-Stan-James/~4/PJRH0AIr4k0" height="1" width="1"/><br />
<FONT style="BACKGROUND-COLOR: yellow"><b><a href="http://www.soccercapper.com/sportsbooks.php?m=bet365-a">Want £200 Free? Click here &#116;&#111; visit Bet365 &#97;&#110;&#100; claim &#121;&#111;&#117;&#114; free money.</a></b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-reading-v-west-brom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Betting Preview &#8211; West Brom v West Ham</title>
		<link>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-west-brom-v-west-ham/</link>
		<comments>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-west-brom-v-west-ham/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 03:58:36 +0000</pubDate>
		<dc:creator><![CDATA[SoccerCapper]]></dc:creator>
				<category><![CDATA[betting tips]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Brom]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-west-brom-v-west-ham/</guid>
		<description><![CDATA[Nobody &#99;&#111;&#117;&#108;&#100; &#104;&#97;&#118;&#101; predicted West Brom’s genuine progress &#105;&#110; &#116;&#104;&#101; Premier League &#116;&#104;&#105;&#115; season &#97;&#110;&#100; &#116;&#104;&#101; same &#99;&#111;&#117;&#108;&#100; &#98;&#101; &#115;&#97;&#105;&#100; &#102;&#111;&#114; &#116;&#104;&#101;&#105;&#114; opponents &#116;&#104;&#105;&#115; afternoon. West Ham &#104;&#97;&#118;&#101; &#109;&#97;&#100;&#101; &#97;&#110; impressive &#115;&#116;&#97;&#114;&#116; &#115;&#105;&#110;&#99;&#101; being promoted &#102;&#114;&#111;&#109; &#116;&#104;&#101; Championship, &#104;&#111;&#119;&#101;&#118;&#101;&#114; both &#8230; <a href="http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-west-brom-v-west-ham/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://betting.stanjames.com/sites/default/files/KevinNolan.JPG" alt="Kevin Nolan" title="Kevin Nolan" width="150" height="100" style="float: left;" class="img-left">Nobody &#99;&#111;&#117;&#108;&#100; &#104;&#97;&#118;&#101; predicted <strong>West Brom</strong>’s genuine progress &#105;&#110; &#116;&#104;&#101; <strong>Premier League</strong> &#116;&#104;&#105;&#115; season &#97;&#110;&#100; &#116;&#104;&#101; same &#99;&#111;&#117;&#108;&#100; &#98;&#101; &#115;&#97;&#105;&#100; &#102;&#111;&#114; &#116;&#104;&#101;&#105;&#114; opponents &#116;&#104;&#105;&#115; afternoon. <strong>West Ham</strong> &#104;&#97;&#118;&#101; &#109;&#97;&#100;&#101; &#97;&#110; impressive &#115;&#116;&#97;&#114;&#116; &#115;&#105;&#110;&#99;&#101; being promoted &#102;&#114;&#111;&#109; &#116;&#104;&#101; Championship, &#104;&#111;&#119;&#101;&#118;&#101;&#114; both sides &#104;&#97;&#118;&#101; &#104;&#97;&#100; a slight dip &#105;&#110; form &#119;&#105;&#116;&#104; &#116;&#104;&#101; Baggies &#111;&#110; three straight defeats &#97;&#110;&#100; West Ham &#97;&#108;&#115;&#111; losing three &#111;&#102; &#116;&#104;&#101;&#105;&#114; last four matches.</p>
<p>read more</p>
<p><img src="http://feeds.feedburner.com/~r/Football-News-Stan-James/~4/49dtE80PkHc" height="1" width="1"/><br />
<FONT style="BACKGROUND-COLOR: yellow"><b><a href="http://www.soccercapper.com/sportsbooks.php?m=bet365-a">Want £200 Free? Click here &#116;&#111; visit Bet365 &#97;&#110;&#100; claim &#121;&#111;&#117;&#114; free money.</a></b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-west-brom-v-west-ham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Brom to deepen AVB gloom</title>
		<link>http://www.soccercapper.com/soccer-betting-blog/news-t/west-brom-to-deepen-avb-gloom/</link>
		<comments>http://www.soccercapper.com/soccer-betting-blog/news-t/west-brom-to-deepen-avb-gloom/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:01:24 +0000</pubDate>
		<dc:creator><![CDATA[SoccerCapper]]></dc:creator>
				<category><![CDATA[news-t]]></category>
		<category><![CDATA[Brom]]></category>
		<category><![CDATA[deepen]]></category>
		<category><![CDATA[gloom]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.soccercapper.com/soccer-betting-blog/news-t/west-brom-to-deepen-avb-gloom/</guid>
		<description><![CDATA[&#73;&#116;&#8217;s &#102;&#97;&#105;&#114; &#116;&#111; &#115;&#97;&#121; Andre Villas-Boas&#8217; rebuilding project &#97;&#116; Chelsea hasn&#8217;t gone &#116;&#111; &#112;&#108;&#97;&#110; &#115;&#111; far &#97;&#110;&#100; &#116;&#104;&#101; Portuguese tactician &#105;&#115; currently teetering &#111;&#110; &#116;&#104;&#101; brink. &#79;&#110; Saturday &#116;&#104;&#101;&#121; face a West Brom side flying &#97;&#102;&#116;&#101;&#114; &#115;&#111;&#109;&#101; recent &#98;&#105;&#103; victories. &#8230; <a href="http://www.soccercapper.com/soccer-betting-blog/news-t/west-brom-to-deepen-avb-gloom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-30433" title="Andre Villas-Boas small" src="http://news.totesport.com/wp-content/uploads/2012/03/Andre-Villas-Boas-small.jpg" alt="" width="295" height="169" />&#73;&#116;&#8217;s &#102;&#97;&#105;&#114; &#116;&#111; &#115;&#97;&#121; Andre Villas-Boas&#8217; rebuilding project &#97;&#116; Chelsea hasn&#8217;t gone &#116;&#111; &#112;&#108;&#97;&#110; &#115;&#111; far &#97;&#110;&#100; &#116;&#104;&#101; Portuguese tactician &#105;&#115; currently teetering &#111;&#110; &#116;&#104;&#101; brink. &#79;&#110; Saturday &#116;&#104;&#101;&#121; face a West Brom side flying &#97;&#102;&#116;&#101;&#114; &#115;&#111;&#109;&#101; recent &#98;&#105;&#103; victories. &#87;&#101; look ahead &#116;&#111; &#116;&#104;&#101; clash &#97;&#116; &#116;&#104;&#101; Hawthorns &#97;&#110;&#100; a number &#111;&#102; &#111;&#116;&#104;&#101;&#114; 3pm kick offs.</p>
<p><strong>West Brom v Chelsea 3pm</strong></p>
<p>Believe &#105;&#116; &#111;&#114; &#110;&#111;&#116;, last Saturday&#8217;s 3-0 win over Bolton &#119;&#97;&#115; Chelsea&#8217;s first &#105;&#110; six matches &#97;&#110;&#100; temporarily gave Villas-Boas &#115;&#111;&#109;&#101; breathing space &#97;&#102;&#116;&#101;&#114; recent reports linking &#104;&#105;&#109; &#119;&#105;&#116;&#104; &#116;&#104;&#101; chop. &#72;&#111;&#119;&#101;&#118;&#101;&#114;, Arsenal&#8217;s remarkable win over Tottenham &#116;&#104;&#101; next day pushed &#116;&#104;&#101; Blues back down &#116;&#111; fifth, &#97;&#110;&#100; Chelsea &#99;&#111;&#117;&#108;&#100; find themselves three points &#111;&#102;&#102; fourth &#115;&#104;&#111;&#117;&#108;&#100; &#116;&#104;&#101; Gunners win &#97;&#116; Liverpool &#111;&#110; Saturday lunchtime.</p>
<p>History shows &#117;&#115; &#116;&#104;&#97;&#116; Saturday&#8217;s game &#119;&#105;&#116;&#104; West Brom &#115;&#104;&#111;&#117;&#108;&#100; &#98;&#101; a foregone conclusion, &#116;&#104;&#101; west London outfit winning &#116;&#104;&#101; last 15 matches between &#116;&#104;&#101; two. &#84;&#104;&#101; Baggies last win over &#116;&#104;&#101; Blues came way back &#105;&#110; 1979 &#97;&#110;&#100; &#116;&#104;&#101;&#121;&#8217;ll &#98;&#101; desperate &#116;&#111; set &#116;&#104;&#101; record straight.</p>
<p>&#84;&#104;&#101; 5-1 win over Wolves &#119;&#97;&#115; followed up &#98;&#121; a 4-0 thrashing &#111;&#102; Sunderland, a rare success &#97;&#116; home &#102;&#111;&#114; Roy Hodgson&#8217;s men. West Brom &#97;&#114;&#101; &#108;&#105;&#107;&#101;&#108;&#121; &#116;&#111; field a similar team &#116;&#111; &#116;&#104;&#101; one &#116;&#104;&#97;&#116; beat &#116;&#104;&#101; Black Cats, &#119;&#105;&#116;&#104; Jerome Thomas &#116;&#104;&#101;&#105;&#114; &#111;&#110;&#108;&#121; injury concern. &#65;&#115; &#102;&#111;&#114; Chelsea, trying &#116;&#111; second guess Villas-Boas team selection &#104;&#97;&#115; &#98;&#101;&#101;&#110; nearly &#97;&#115; tricky &#97;&#115; trying &#116;&#111; guess &#116;&#104;&#101; Lotto numbers &#116;&#104;&#105;&#115; year. Even &#115;&#111; &#121;&#111;&#117;&#8217;d expect Frank Lampard, Michael Essien &#97;&#110;&#100; Didier Drogba &#116;&#111; &#115;&#116;&#97;&#114;&#116; again.</p>
<p>West Brom &#97;&#114;&#101; 3/1 &#116;&#111; beat &#116;&#104;&#101; Blues, &#119;&#105;&#116;&#104; Chelsea 20/21 &#97;&#110;&#100; &#116;&#104;&#101; draw 5/2. &#65;&#116; those prices &#116;&#104;&#101; Baggies &#104;&#97;&#118;&#101; &#116;&#111; &#98;&#101; worth a few quid.</p>
<p><strong>Stoke v Norwich 3pm</strong></p>
<p>Stoke&#8217;s European exit proved &#116;&#111; &#98;&#101; &#116;&#104;&#101; perfect tonic &#116;&#111; &#116;&#104;&#101;&#105;&#114; recent struggles &#119;&#104;&#101;&#110; &#105;&#116; comes &#116;&#111; winning games, comfortably beating Swansea 2-0 last Sunday. Before &#116;&#104;&#101;&#110; &#116;&#104;&#101; Potters hadn&#8217;t won a Premier League match &#115;&#105;&#110;&#99;&#101; &#116;&#104;&#101;&#121; beat Blackburn &#111;&#110; January 2. &#72;&#111;&#119;&#101;&#118;&#101;&#114;, without &#116;&#104;&#101; Europa League &#116;&#111; distract &#116;&#104;&#101;&#109;, Stoke &#100;&#105;&#100; &#119;&#104;&#97;&#116; &#116;&#104;&#101;&#121; &#104;&#97;&#118;&#101; done best over &#116;&#104;&#101; last three years, &#119;&#104;&#105;&#99;&#104; &#105;&#115; beating &#116;&#104;&#101; teams &#116;&#104;&#101;&#121; &#97;&#114;&#101; expected &#116;&#111; &#97;&#116; home.</p>
<p>&#65;&#115; &#102;&#111;&#114; Norwich &#113;&#117;&#101;&#115;&#116;&#105;&#111;&#110;&#115; &#97;&#114;&#101; beginning &#116;&#111; emerge over whether &#116;&#104;&#101; Canaries&#8217; bubble &#104;&#97;&#115; finally burst &#97;&#102;&#116;&#101;&#114; back-&#116;&#111;-back defeats. Granted last week &#116;&#104;&#101;&#121; &#119;&#101;&#114;&#101; narrowly beaten &#98;&#121; Manchester United &#98;&#117;&#116; &#116;&#104;&#101; sucker punch &#111;&#102; conceding such a late goal &#105;&#115; bound &#116;&#111; affect &#116;&#104;&#101; team&#8217;s morale. Injuries &#97;&#114;&#101; &#97;&#108;&#115;&#111; beginning &#116;&#111; mount up &#102;&#111;&#114; Paul Lambert, &#119;&#105;&#116;&#104; &#97;&#116; &#108;&#101;&#97;&#115;&#116; three players ruled out &#111;&#102; &#116;&#104;&#101; trip &#116;&#111; &#116;&#104;&#101; Britannia Stadium.</p>
<p>&#87;&#104;&#105;&#108;&#101; &#116;&#104;&#101; Canaries won&#8217;t shy away &#102;&#114;&#111;&#109; &#116;&#104;&#101; physical challenge Stoke present, &#116;&#104;&#101; extra quality &#105;&#110; &#116;&#104;&#101; Potters team &#115;&#104;&#111;&#117;&#108;&#100; give &#116;&#104;&#101;&#109; &#97;&#110; edge.Stoke &#97;&#114;&#101; 10/11 &#116;&#111; beat Norwich &#98;&#117;&#116; a better bet &#109;&#105;&#103;&#104;&#116; &#98;&#101; &#102;&#111;&#114; Stoke &#116;&#111; &#98;&#101; winning &#97;&#116; HT/FT &#97;&#116; 15/8.</p>
<p><strong>Blackburn v Aston Villa 3pm </strong></p>
<p>&#84;&#104;&#101; news &#116;&#104;&#97;&#116; Darren &#66;&#101;&#110;&#116; &#119;&#105;&#108;&#108; miss &#116;&#104;&#101; next three months &#109;&#117;&#115;&#116; &#98;&#101; a hammer blow &#116;&#111; Alex McLeish &#97;&#110;&#100; Villa. &#84;&#104;&#101; Villains &#104;&#97;&#118;&#101; managed &#106;&#117;&#115;&#116; one goal &#105;&#110; &#116;&#104;&#101; last three matches &#97;&#110;&#100;, &#119;&#105;&#116;&#104; &#66;&#101;&#110;&#116; out injured &#97;&#110;&#100; Robbie Keane back &#105;&#110; America, options &#97;&#114;&#101; thin &#111;&#110; &#116;&#104;&#101; ground. Emile Heskey &#97;&#110;&#100; Gabriel Agbonlahor &#119;&#105;&#108;&#108; &#104;&#97;&#118;&#101; &#116;&#111; &#98;&#101; McLeish&#8217;s main threats, a frightening proposition given &#110;&#101;&#105;&#116;&#104;&#101;&#114; &#104;&#97;&#118;&#101; &#104;&#97;&#100; &#103;&#111;&#111;&#100; seasons &#115;&#111; far.</p>
