<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soccercapper&#187; Fulham</title>
	<atom:link href="http://www.soccercapper.com/soccer-betting-blog/tag/fulham/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soccercapper.com/soccer-betting-blog</link>
	<description>Sports trading advice</description>
	<lastBuildDate>Fri, 13 May 2016 12:01:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Premier League Betting Preview &#8211; Fulham v Man United</title>
		<link>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-fulham-v-man-united/</link>
		<comments>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-fulham-v-man-united/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 21:25:17 +0000</pubDate>
		<dc:creator><![CDATA[SoccerCapper]]></dc:creator>
				<category><![CDATA[betting tips]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-fulham-v-man-united/</guid>
		<description><![CDATA[Fulham face Man United &#102;&#111;&#114; &#116;&#104;&#101; second time &#105;&#110; &#97;&#115; many weeks &#116;&#104;&#105;&#115; evening, though &#116;&#104;&#105;&#115; time &#105;&#116;&#115; &#105;&#110; &#116;&#104;&#101; Premier League &#97;&#110;&#100; &#116;&#104;&#101;&#121;’re &#111;&#110; home soil. &#84;&#104;&#101; last time &#116;&#104;&#101;&#121; met saw &#116;&#104;&#101; demise &#111;&#102; Fulham &#102;&#114;&#111;&#109; &#116;&#104;&#101; FA &#8230; <a href="http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-fulham-v-man-united/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><img src="http://betting.stanjames.com/sites/default/files/Martin%20Jol.jpg" alt="Martin Jol" title="Martin Jol" width="150" height="100" style="float: left;" class="img-left">Fulham</strong> face <strong>Man United</strong> &#102;&#111;&#114; &#116;&#104;&#101; second time &#105;&#110; &#97;&#115; many weeks &#116;&#104;&#105;&#115; evening, though &#116;&#104;&#105;&#115; time &#105;&#116;&#115; &#105;&#110; &#116;&#104;&#101; <strong>Premier League</strong> &#97;&#110;&#100; &#116;&#104;&#101;&#121;’re &#111;&#110; home soil. &#84;&#104;&#101; last time &#116;&#104;&#101;&#121; met saw &#116;&#104;&#101; demise &#111;&#102; Fulham &#102;&#114;&#111;&#109; &#116;&#104;&#101; FA Cup thanks &#116;&#111; &#116;&#104;&#101; Red Devils, &#115;&#111; &#105;&#116; &#119;&#105;&#108;&#108; &#98;&#101; &#105;&#110;&#116;&#101;&#114;&#101;&#115;&#116;&#105;&#110;&#103; &#116;&#111; see &#104;&#111;&#119; &#116;&#104;&#101;&#121; fare &#97;&#116; home.</p>
<p>read more</p>
<p><img src="http://feeds.feedburner.com/~r/Football-News-Stan-James/~4/O5GfKNBzL4k" height="1" width="1"/><br />
<FONT style="BACKGROUND-COLOR: yellow"><b><a href="http://www.soccercapper.com/sportsbooks.php?m=bet365-a">Want £200 Free? Click here &#116;&#111; visit Bet365 &#97;&#110;&#100; claim &#121;&#111;&#117;&#114; free money.</a></b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-fulham-v-man-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Betting Preview &#8211; Fulham v West Ham</title>
		<link>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-fulham-v-west-ham/</link>
		<comments>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-fulham-v-west-ham/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 15:10:27 +0000</pubDate>
		<dc:creator><![CDATA[SoccerCapper]]></dc:creator>
				<category><![CDATA[betting tips]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-fulham-v-west-ham/</guid>
		<description><![CDATA[Both &#111;&#102; &#116;&#104;&#101;&#115;&#101; teams &#97;&#114;&#101; desperate &#102;&#111;&#114; a win &#105;&#110; &#116;&#104;&#101; Premier League tonight. &#79;&#110;&#108;&#121; two points separate &#116;&#104;&#101; two sides &#119;&#104;&#111; &#104;&#97;&#118;&#101; &#104;&#97;&#100; a string &#111;&#102; poor results both &#97;&#116; home &#97;&#110;&#100; &#111;&#110; &#116;&#104;&#101; road. West Ham &#104;&#97;&#118;&#101; &#111;&#110;&#108;&#121; &#8230; <a href="http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-fulham-v-west-ham/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://betting.stanjames.com/sites/default/files/Bryan%20Ruiz%20Fulham.jpg" alt="Bryan Ruiz" title="Bryan Ruiz" width="150" height="100" style="float: left;" class="img-left">Both &#111;&#102; &#116;&#104;&#101;&#115;&#101; teams &#97;&#114;&#101; desperate &#102;&#111;&#114; a win &#105;&#110; &#116;&#104;&#101; <strong>Premier League</strong> tonight. &#79;&#110;&#108;&#121; two points separate &#116;&#104;&#101; two sides &#119;&#104;&#111; &#104;&#97;&#118;&#101; &#104;&#97;&#100; a string &#111;&#102; poor results both &#97;&#116; home &#97;&#110;&#100; &#111;&#110; &#116;&#104;&#101; road.</p>
<p><strong>West Ham</strong> &#104;&#97;&#118;&#101; &#111;&#110;&#108;&#121; won one game &#105;&#110; &#116;&#104;&#101;&#105;&#114; last five &#97;&#110;&#100; &#97;&#114;&#101; fresh &#102;&#114;&#111;&#109; a 5-1 defeat &#111;&#110; &#116;&#104;&#101; road &#97;&#116; Arsenal. <strong>Fulham</strong> lost &#116;&#111; Manchester City &#97;&#116; &#116;&#104;&#101; Eithad &#105;&#110; &#116;&#104;&#101;&#105;&#114; last game &#97;&#110;&#100; &#97;&#108;&#115;&#111; &#104;&#97;&#118;&#101; &#111;&#110;&#108;&#121; one win &#102;&#114;&#111;&#109; five including two defeats. &#84;&#104;&#101;&#121; &#97;&#114;&#101; slowly edging towards a relegation dogfight &#97;&#110;&#100; &#97;&#114;&#101; &#110;&#111;&#116; picking up enough wins &#116;&#111; escape &#116;&#104;&#97;&#116;.</p>
<p>read more</p>
<p><img src="http://feeds.feedburner.com/~r/Football-News-Stan-James/~4/ST13fHBiNb8" height="1" width="1"/><br />
<FONT style="BACKGROUND-COLOR: yellow"><b><a href="http://www.soccercapper.com/sportsbooks.php?m=bet365-a">Want £200 Free? Click here &#116;&#111; visit Bet365 &#97;&#110;&#100; claim &#121;&#111;&#117;&#114; free money.</a></b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-fulham-v-west-ham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man United v Fulham FA Cup Betting Preview</title>
		<link>http://www.soccercapper.com/soccer-betting-blog/betting-tips/man-united-v-fulham-fa-cup-betting-preview/</link>
		<comments>http://www.soccercapper.com/soccer-betting-blog/betting-tips/man-united-v-fulham-fa-cup-betting-preview/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 14:32:53 +0000</pubDate>
		<dc:creator><![CDATA[SoccerCapper]]></dc:creator>
				<category><![CDATA[betting tips]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.soccercapper.com/soccer-betting-blog/betting-tips/man-united-v-fulham-fa-cup-betting-preview/</guid>
		<description><![CDATA[Fulham take &#111;&#110; &#116;&#104;&#101; &#109;&#111;&#115;&#116; successful club &#105;&#110; &#116;&#104;&#101; history &#111;&#102; &#116;&#104;&#101; FA Cup &#116;&#104;&#105;&#115; afternoon, &#97;&#110;&#100; following a string &#111;&#102; poor results including &#111;&#110;&#108;&#121; two Premier League wins &#115;&#105;&#110;&#99;&#101; October, &#116;&#104;&#101;&#121; won’t exactly &#98;&#101; beaming &#119;&#105;&#116;&#104; confidence &#102;&#111;&#114; &#116;&#104;&#105;&#115; &#8230; <a href="http://www.soccercapper.com/soccer-betting-blog/betting-tips/man-united-v-fulham-fa-cup-betting-preview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><img src="http://betting.stanjames.com/sites/default/files/BerbatovFulham.jpg" alt="Dimitar Berbatov" title="Dimitar Berbatov" width="150" height="100" class="img-left">Fulham</strong> take &#111;&#110; &#116;&#104;&#101; &#109;&#111;&#115;&#116; successful club &#105;&#110; &#116;&#104;&#101; history &#111;&#102; &#116;&#104;&#101; <strong>FA Cup</strong> &#116;&#104;&#105;&#115; afternoon, &#97;&#110;&#100; following a string &#111;&#102; poor results including &#111;&#110;&#108;&#121; two Premier League wins &#115;&#105;&#110;&#99;&#101; October, &#116;&#104;&#101;&#121; won’t exactly &#98;&#101; beaming &#119;&#105;&#116;&#104; confidence &#102;&#111;&#114; &#116;&#104;&#105;&#115; tie.</p>
<p>read more</p>
<p><img src="http://feeds.feedburner.com/~r/Football-News-Stan-James/~4/kCSo7Sw9S5Y" height="1" width="1"/><br />
<FONT style="BACKGROUND-COLOR: yellow"><b><a href="http://www.soccercapper.com/sportsbooks.php?m=bet365-a">Want £200 Free? Click here &#116;&#111; visit Bet365 &#97;&#110;&#100; claim &#121;&#111;&#117;&#114; free money.</a></b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccercapper.com/soccer-betting-blog/betting-tips/man-united-v-fulham-fa-cup-betting-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Betting Preview &#8211; Man City v Fulham</title>
		<link>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-man-city-v-fulham/</link>
		<comments>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-man-city-v-fulham/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 14:06:32 +0000</pubDate>
		<dc:creator><![CDATA[SoccerCapper]]></dc:creator>
				<category><![CDATA[betting tips]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-man-city-v-fulham/</guid>
		<description><![CDATA[Fulham &#97;&#114;&#101; desperate &#102;&#111;&#114; points &#97;&#102;&#116;&#101;&#114; a poor &#114;&#117;&#110; &#111;&#102; form &#105;&#110; &#116;&#104;&#101; Premier League &#98;&#117;&#116; &#119;&#105;&#108;&#108; &#104;&#97;&#118;&#101; a tough task &#111;&#110; &#116;&#104;&#101;&#105;&#114; hands &#116;&#111; obtain &#97;&#110;&#121; &#102;&#114;&#111;&#109; a trip &#116;&#111; &#116;&#104;&#101; Eithad Stadium today. read more Want £200 Free? &#8230; <a href="http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-man-city-v-fulham/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><img src="http://betting.stanjames.com/sites/default/files/Martin%20Jol.JPG" alt="Martin Jol" title="Martin Jol" width="150" height="108" style="float: left;" class="img-left">Fulham</strong> &#97;&#114;&#101; desperate &#102;&#111;&#114; points &#97;&#102;&#116;&#101;&#114; a poor &#114;&#117;&#110; &#111;&#102; form &#105;&#110; &#116;&#104;&#101; <strong>Premier League</strong> &#98;&#117;&#116; &#119;&#105;&#108;&#108; &#104;&#97;&#118;&#101; a tough task &#111;&#110; &#116;&#104;&#101;&#105;&#114; hands &#116;&#111; obtain &#97;&#110;&#121; &#102;&#114;&#111;&#109; a trip &#116;&#111; &#116;&#104;&#101; Eithad Stadium today.</p>
<p>read more</p>
<p><img src="http://feeds.feedburner.com/~r/Football-News-Stan-James/~4/vZoKa4lR1Ew" height="1" width="1"/><br />
<FONT style="BACKGROUND-COLOR: yellow"><b><a href="http://www.soccercapper.com/sportsbooks.php?m=bet365-a">Want £200 Free? Click here &#116;&#111; visit Bet365 &#97;&#110;&#100; claim &#121;&#111;&#117;&#114; free money.</a></b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-man-city-v-fulham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Betting Preview &#8211; Fulham v Wigan</title>
		<link>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-fulham-v-wigan/</link>
		<comments>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-fulham-v-wigan/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 07:03:16 +0000</pubDate>
		<dc:creator><![CDATA[SoccerCapper]]></dc:creator>
				<category><![CDATA[betting tips]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Wigan]]></category>

		<guid isPermaLink="false">http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-fulham-v-wigan/</guid>
		<description><![CDATA[Wigan &#97;&#114;&#101; desperate &#102;&#111;&#114; a win today &#97;&#115; &#116;&#104;&#101;&#121; travel &#116;&#111; South West London &#105;&#110; a bid &#102;&#111;&#114; points against Fulham &#105;&#110; &#116;&#104;&#101; Premier League. &#84;&#104;&#101;&#121; currently sit 18th &#105;&#110; &#116;&#104;&#101; table, top slot &#105;&#110; &#116;&#104;&#101; relegation zone &#97;&#102;&#116;&#101;&#114; winning &#8230; <a href="http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-fulham-v-wigan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><img src="http://betting.stanjames.com/sites/default/files/BerbatovFulham.jpg" alt="Dimitar Berbatov" title="Dimitar Berbatov" width="150" height="100" style="float: left;" class="img-left">Wigan</strong> &#97;&#114;&#101; desperate &#102;&#111;&#114; a win today &#97;&#115; &#116;&#104;&#101;&#121; travel &#116;&#111; South West London &#105;&#110; a bid &#102;&#111;&#114; points against <strong>Fulham</strong> &#105;&#110; &#116;&#104;&#101; <strong>Premier League</strong>. &#84;&#104;&#101;&#121; currently sit 18th &#105;&#110; &#116;&#104;&#101; table, top slot &#105;&#110; &#116;&#104;&#101; relegation zone &#97;&#102;&#116;&#101;&#114; winning &#111;&#110;&#108;&#121; one &#111;&#102; &#116;&#104;&#101;&#105;&#114; last five games.</p>
<p>read more</p>
<p><img src="http://feeds.feedburner.com/~r/Football-News-Stan-James/~4/JIqonbkr_EU" height="1" width="1"/><br />
<FONT style="BACKGROUND-COLOR: yellow"><b><a href="http://www.soccercapper.com/sportsbooks.php?m=bet365-a">Want £200 Free? Click here &#116;&#111; visit Bet365 &#97;&#110;&#100; claim &#121;&#111;&#117;&#114; free money.</a></b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-fulham-v-wigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool v Fulham – Premier League Betting Preview</title>
		<link>http://www.soccercapper.com/soccer-betting-blog/betting-tips/liverpool-v-fulham-%e2%80%93-premier-league-betting-preview/</link>
		<comments>http://www.soccercapper.com/soccer-betting-blog/betting-tips/liverpool-v-fulham-%e2%80%93-premier-league-betting-preview/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 06:34:50 +0000</pubDate>
		<dc:creator><![CDATA[SoccerCapper]]></dc:creator>
				<category><![CDATA[betting tips]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.soccercapper.com/soccer-betting-blog/betting-tips/liverpool-v-fulham-%e2%80%93-premier-league-betting-preview/</guid>
		<description><![CDATA[Liverpool &#97;&#110;&#100; Fulham &#101;&#110;&#100;&#101;&#100; last season &#119;&#105;&#116;&#104; identical records &#105;&#110; &#116;&#104;&#101; Premier League, &#97;&#110;&#100; &#116;&#104;&#105;&#115; season &#116;&#104;&#101;&#114;&#101; &#105;&#115; &#111;&#110;&#108;&#121; two points between &#116;&#104;&#101;&#109; &#97;&#116; &#116;&#104;&#101; moment, &#119;&#105;&#116;&#104; Liverpool ahead &#119;&#105;&#116;&#104; 22 points &#97;&#110;&#100; Fulham holding 20, &#115;&#111; &#116;&#104;&#105;&#115; &#99;&#111;&#117;&#108;&#100; &#98;&#101; &#8230; <a href="http://www.soccercapper.com/soccer-betting-blog/betting-tips/liverpool-v-fulham-%e2%80%93-premier-league-betting-preview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><img src="http://betting.stanjames.com/sites/default/files/DimitarBerbatovFulham.jpg" alt="Dimitar Berbatov" title="Dimitar Berbatov" width="150" height="100" class="img-left">Liverpool</strong> &#97;&#110;&#100; <strong>Fulham</strong> &#101;&#110;&#100;&#101;&#100; last season &#119;&#105;&#116;&#104; identical records &#105;&#110; &#116;&#104;&#101; <strong>Premier League</strong>, &#97;&#110;&#100; &#116;&#104;&#105;&#115; season &#116;&#104;&#101;&#114;&#101; &#105;&#115; &#111;&#110;&#108;&#121; two points between &#116;&#104;&#101;&#109; &#97;&#116; &#116;&#104;&#101; moment, &#119;&#105;&#116;&#104; Liverpool ahead &#119;&#105;&#116;&#104; 22 points &#97;&#110;&#100; Fulham holding 20, &#115;&#111; &#116;&#104;&#105;&#115; &#99;&#111;&#117;&#108;&#100; &#98;&#101; a tight game. &#87;&#105;&#116;&#104; &#116;&#104;&#101; home advantage Liverpool &#97;&#114;&#101; &#111;&#117;&#114; <strong>8/15</strong> favourite, &#98;&#117;&#116; Fulham &#115;&#104;&#111;&#117;&#108;&#100; &#110;&#111;&#116; &#98;&#101; written &#111;&#102;&#102;.</p>
<p>read more</p>
<p><img src="http://feeds.feedburner.com/~r/Football-News-Stan-James/~4/mIqyxvgGzFg" height="1" width="1"/><br />
<FONT style="BACKGROUND-COLOR: yellow"><b><a href="http://www.soccercapper.com/sportsbooks.php?m=bet365-a">Want £200 Free? Click here &#116;&#111; visit Bet365 &#97;&#110;&#100; claim &#121;&#111;&#117;&#114; free money.</a></b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccercapper.com/soccer-betting-blog/betting-tips/liverpool-v-fulham-%e2%80%93-premier-league-betting-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Betting Preview &#8211; QPR v Fulham</title>
		<link>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-qpr-v-fulham/</link>
		<comments>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-qpr-v-fulham/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 22:00:45 +0000</pubDate>
		<dc:creator><![CDATA[SoccerCapper]]></dc:creator>
				<category><![CDATA[betting tips]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Premier]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-qpr-v-fulham/</guid>
		<description><![CDATA[&#84;&#104;&#105;&#115; &#105;&#115; set &#116;&#111; &#98;&#101; &#97;&#110; exciting London derby between QPR &#97;&#110;&#100; Fulham &#105;&#110; &#116;&#104;&#101; Premier League &#116;&#104;&#105;&#115; afternoon. QPR &#97;&#114;&#101; still &#121;&#101;&#116; &#116;&#111; win &#116;&#104;&#105;&#115; season &#97;&#110;&#100; &#105;&#110; desperate need &#111;&#102; points &#97;&#116; &#116;&#104;&#101; very bottom &#111;&#102; &#116;&#104;&#101; table. &#8230; <a href="http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-qpr-v-fulham/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://betting.stanjames.com/sites/default/files/RedknappQPR.JPG" alt="Harry Redknapp" title="Harry Redknapp" width="150" height="100" style="float: left;" class="img-left">&#84;&#104;&#105;&#115; &#105;&#115; set &#116;&#111; &#98;&#101; &#97;&#110; exciting London derby between <strong>QPR</strong> &#97;&#110;&#100; <strong>Fulham</strong> &#105;&#110; &#116;&#104;&#101; <strong>Premier League</strong> &#116;&#104;&#105;&#115; afternoon. QPR &#97;&#114;&#101; still &#121;&#101;&#116; &#116;&#111; win &#116;&#104;&#105;&#115; season &#97;&#110;&#100; &#105;&#110; desperate need &#111;&#102; points &#97;&#116; &#116;&#104;&#101; very bottom &#111;&#102; &#116;&#104;&#101; table. Fulham &#104;&#97;&#118;&#101; &#104;&#97;&#100; a bag &#111;&#102; mixed results including five wins &#97;&#110;&#100; &#97;&#114;&#101; fresh &#111;&#102;&#102; &#116;&#104;&#101; back &#111;&#102; a 2-1 win over Newcastle last Monday &#115;&#111; &#119;&#105;&#108;&#108; &#99;&#101;&#114;&#116;&#97;&#105;&#110;&#108;&#121; &#98;&#101; full &#111;&#102; confidence, &#104;&#111;&#119;&#101;&#118;&#101;&#114; &#116;&#104;&#101;&#105;&#114; away record still isn’t &#103;&#114;&#101;&#97;&#116; &#97;&#110;&#100; &#116;&#104;&#101;&#121; &#119;&#105;&#108;&#108; &#110;&#111; doubt &#104;&#97;&#118;&#101; &#116;&#111; &#112;&#117;&#116; &#105;&#110; &#116;&#104;&#101; work here.</p>
<p>read more</p>
<p><img src="http://feeds.feedburner.com/~r/Football-News-Stan-James/~4/n9T3u8BL7-o" height="1" width="1"/><br />
<FONT style="BACKGROUND-COLOR: yellow"><b><a href="http://www.soccercapper.com/sportsbooks.php?m=bet365-a">Want £200 Free? Click here &#116;&#111; visit Bet365 &#97;&#110;&#100; claim &#121;&#111;&#117;&#114; free money.</a></b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soccercapper.com/soccer-betting-blog/betting-tips/premier-league-betting-preview-qpr-v-fulham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds’ depth faces Fulham test</title>
		<link>http://www.soccercapper.com/soccer-betting-blog/news-t/reds%e2%80%99-depth-faces-fulham-test/</link>
		<comments>http://www.soccercapper.com/soccer-betting-blog/news-t/reds%e2%80%99-depth-faces-fulham-test/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:18:47 +0000</pubDate>
		<dc:creator><![CDATA[SoccerCapper]]></dc:creator>
				<category><![CDATA[news-t]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[Reds’]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://www.soccercapper.com/soccer-betting-blog/news-t/reds%e2%80%99-depth-faces-fulham-test/</guid>
		<description><![CDATA[Liverpool (6/5 &#105;&#110; Match Betting) &#97;&#114;&#101; without stricken midfielder Lucas Leiva &#119;&#104;&#105;&#108;&#101; Fulham (5/2, Draw 23/10) &#97;&#114;&#101; expected &#116;&#111; &#109;&#97;&#107;&#101; several changes &#97;&#102;&#116;&#101;&#114; &#116;&#104;&#101;&#105;&#114; Europa League defeat &#116;&#111; FC Twente &#102;&#111;&#114; Monday night&#8217;s Premier League clash &#97;&#116; Craven Cottage. Kenny &#8230; <a href="http://www.soccercapper.com/soccer-betting-blog/news-t/reds%e2%80%99-depth-faces-fulham-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-28439" title="MaxiRodriguez10678965Normal" src="http://news.totesport.com/wp-content/uploads/2011/12/MaxiRodriguez10678965Normal.jpg" alt="" width="295" height="169" />Liverpool</strong> (6/5 &#105;&#110; Match Betting) &#97;&#114;&#101; without stricken midfielder <strong>Lucas Leiva</strong> &#119;&#104;&#105;&#108;&#101; <strong>Fulham</strong> (5/2, Draw 23/10) &#97;&#114;&#101; expected &#116;&#111; &#109;&#97;&#107;&#101; several changes &#97;&#102;&#116;&#101;&#114; &#116;&#104;&#101;&#105;&#114; Europa League defeat &#116;&#111; FC Twente &#102;&#111;&#114; Monday night&#8217;s <strong>Premier League</strong> clash &#97;&#116; Craven Cottage.</p>
<p>Kenny Dalglish&#8217;s side &#97;&#114;&#101; &#111;&#110; a &#114;&#117;&#110; &#111;&#102; four straight away victories &#97;&#110;&#100; &#104;&#97;&#118;&#101; twice &#101;&#110;&#106;&#111;&#121;&#101;&#100; success &#105;&#110; Fulham&#8217;s south west London neighbourhood recently &#8211; against rivals Chelsea.</p>
<p>&#66;&#117;&#116; Liverpool paid a high price &#102;&#111;&#114; last week&#8217;s 2-0 Carling Cup quarter-final win &#97;&#116; Stamford Bridge &#119;&#104;&#101;&#110; Brazilian star Lucas sustained a serious knee injury &#119;&#104;&#105;&#99;&#104; &#104;&#97;&#115; ruled &#104;&#105;&#109; out &#102;&#111;&#114; &#116;&#104;&#101; rest &#111;&#102; &#116;&#104;&#101; season.</p>
